20th Century CAT 5 Atlantic Hurricanes

 YEAR     SOLAR ECLIPSE  JUPT-URAN CONJ  SAT IN SAG

 1928     JUN 17 26 GE       1927         1927-9

 1932     AUG 31  8 VI

 1935     JUN 30  8 CA       

 1938     MAY 29  8 GE

 1947     MAY 20 29 TA               

 1950     SEP 12 19 VI

 1951     SEP 1   8 VI      

 1955     JUN 20 28 GE        1955

 1958     OCT 12 19 LI                    1957-8

 1960     SEP 20 28 VI                   

 1960     SEP 20 28 VI

 1961     AUG 10 19 LE 

 1961     AUG 10 19 LE        

 1967     MAY 9  18 TA 
   
 1969     SEP 11 19 VI      1969

 1971     JUL 22 29 CA
          AUG 20 27 LE  
                        
 1977     OCT 12 19 LI             

 1979     AUG 22  29 LE

 1980     AUG 10  18 LE

 1988     SEP 11 19 VI                     1985-7

 1989     Aug 31 8 VI

 1992     JUN 30  9 CA 

 1998     AUG 22 29 LE       1997

-------------------------------------------------------                             
 
 Eclipses from May 9 to Oct 12 
 
 MAY     3

 JUNE    4

 JULY    1

 AUG     8

 SEPT    6

 OCT     2

Notice that the hurricanes in 1967 (the earliest eclipse in the goup), 
and the ones in 1958 and 1977 (the latest eclipses in the group) were 
not Big Ones, and dropping those leaves 20 storms, 14 of which happened 
in years with eclipses in August and September.